Top 30 Worldwide
Promotion Zone
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | PedroNow | Level 163 | 8178 PTS | ||
| 2 | ![]() | Tiago | Level 163 | 8163 PTS | ||
| 3 | ![]() | El_Lobo | Level 124 | 6203 PTS | ||
| 4 | ![]() | Lucas | Level 113 | 5655 PTS | ||
| 5 | ![]() | AxeAlex | Level 88 | 4422 PTS | ||
| 6 | ![]() | MiaX | Level 87 | 4395 PTS | ||
| 7 | ![]() | Olivia | Level 74 | 3707 PTS | ||
| 8 | ![]() | J0hnnyBoom | Level 69 | 3462 PTS | ||
| 9 | ![]() | Emma | Level 68 | 3422 PTS | ||
| 10 | ![]() | Hannah | Level 68 | 3404 PTS |
Holding Zone
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | Jonas | Level 67 | 3387 PTS | ||
| 12 | ![]() | Robert | Level 64 | 3232 PTS | ||
| 13 | ![]() | Joãoninho | Level 64 | 3229 PTS | ||
| 14 | ![]() | XiJames | Level 53 | 2655 PTS | ||
| 15 | ![]() | MariaStorm | Level 52 | 2619 PTS | ||
| 16 | ![]() | Sophie83 | Level 51 | 2572 PTS | ||
| 17 | ![]() | RafaelX | Level 48 | 2424 PTS | ||
| 18 | ![]() | Lukas | Level 46 | 2316 PTS | ||
| 19 | ![]() | Leon | Level 45 | 2293 PTS | ||
| 20 | ![]() | J0hnny | Level 42 | 2148 PTS |
Relegation Zone
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 21 | ![]() | María Petra | Level 41 | 2065 PTS | ||
| 22 | ![]() | Nathan974 | Level 41 | 2053 PTS | ||
| 23 | ![]() | J0hnnyBoom | Level 39 | 1977 PTS | ||
| 24 | ![]() | Maximilian | Level 39 | 1950 PTS | ||
| 25 | ![]() | Inês | Level 33 | 1666 PTS | ||
| 26 | ![]() | Alexandre | Level 30 | 1535 PTS | ||
| 27 | ![]() | Javier | Level 28 | 1407 PTS | ||
| 28 | ![]() | João | Level 27 | 1388 PTS | ||
| 29 | ![]() | Pedro | Level 26 | 1329 PTS | ||
| 30 | ![]() | Maxime | Level 25 | 1297 PTS |